LIST OF PRIVATE SCHOOLS AUTHORIZED TO OPERATE IN SDO LUCENA CITY SY 2025-2026
| SCHOOL ID | SCHOOL NAME | ADDRESS | VOUCHER/ESC PARTICIPATION | VALIDITY PERIOD/GRADE LEVEL’S OFFERED | |||
|---|---|---|---|---|---|---|---|
| KINDERGARTEN | ELEMENTARY SCHOOL | JUNIOR HIGH SCHOOL | SENIOR HIGH SCHOOL | ||||
| 403238 | Baptist Voice Bible College | Lot 1, Blk. 41, Citta Grande III, Ibabang Iyam, Lucena City | N/A | Recognition | Recognition | Recognition | N/A |
| 402204 | Boater’s Wheel Educational System and Technology College | Gomez Extension, Lucena City, Quezon | SHS VOUCHER | N/A | N/A | Recognition | Provisional Permit to Operate |
| 427502 | Bristol Integrated School Inc. | Km. 133 Diversion Road, Kanlurang Mayao, Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 403239 | Calayan Educational Foundation Inc. | Maharlika Highway, Ibabang Dupay Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 410974 | Canberra Montessori School, Inc., | Merchan St. Barangay 9, Lucena City | N/A | Recognition | N/A | N/A | N/A |
| 403241 | Children’s House-A Montessori School | Don Crisanto Street Brgy. Market View Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 403242 | Christ the Lord Institute Foundation Lucena City, Inc. | Maharlika Highway Ibabang Iyam Lucena City | ESC | Recognition | SY 2025-2025 | Recognized | Provisional Permit to Operate |
| 427528 | Christian Academy of Lucena City Inc. | Salamillas Compound 2,Purok Narra, Barangay Isabang,Lucena City | N/A | SY 2025-2026 | SY 2025-2026 | N/A | N/A |
| 427511 | Growwe Learning Center, Inc. | 1170 Garnet St. Ph. 2 Pleasantville Subd. Ilayang Iyam Lucena City | N/A | Recognition | SY 2025-2026 | N/A | N/A |
| 403245 | Harmony Christian Education Foundation, Inc. | 4 Don Crisanto St., Marketview, Lucena City | ESC | Recognition | Recognition | Recognition | N/A |
| 403247 | Holy Rosary Catholic School | Quezon Avenue Extension | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 427533 | Immanuel Christian Learning Center of Lucena City, Inc. | 2nd Floor Daleon Building Enriquez Cor Magallanes Sts.Brgy 6 Lucena City | N/A | SY 2025-2026 | SY 2025-2026 | N/A | N/A |
| 403246 | Infant Jesus Montessori Center, Phils. | 1329 A. Daleon St. North Employees Village, Brgy. Gulang-Gulang, Lucena City | N/A | Recognition | Recognition | Recognition | N/A |
| 403248 | International School for Better Beginnings | Site, Iba.Dupay, Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 427518 | Kids on Keyboard Computer Enrichment Center, Inc. | Edificio de San Antonio, Quezon Ave., Brgy 6, Lucena City | N/A | Recognition | N/A | N/A | N/A |
| 427531 | La Sapienza Learning Center, Inc. | 637 Azucena St., Purok Maligaya, Brgy. Gulang-Gulang, Lucena City 4301 | N/A | Recognition | SY 2025-2026 | N/A | N/A |
| 427522 | Livingstone Christian Academy of Lucena, Inc. | 10 Edano St., Brgy 9, Lucena City | N/A | SY 2025-2026 | SY 2025-2026 | SY 2025-2026 | N/A |
| 427526 | Love and Learn Kiddie School INC. | Purok 11, Brgy.Dalahican Lucena City | N/A | SY 2025-2026 | N/A | N/A | N/A |
| 403253 | Lucena Adventist Elementary School | Leon Guinto St., Pantoc, Lucena City | N/A | Recognition | Recognition | N/A | N/A |
| 403251 | Lucena Hope Academy, Inc. | Lot 7 Blk 8 Phase V-A Kalayaan Ave. Calmar Homes Kanlurang Mayao Lucena City | N/A | Recognition | SY 2025-2026 | SY 2025-2026 | N/A |
| 427527 | Lucena Northside Learning Center Inc. | Lot 2 Block 22 Welmanville II Subdivision, Brgy. Bocohan Lucena City | N/A | SY 2025-2026 | SY 2025-2026 | N/A | N/A |
| 403255 | Manuel S. Enverga University Foundation | Enverga Blvd. , Barangay Ibabang Dupay, Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 427523 | Maranatha Christian Academy of Lucena | No. 1648 Corner Narra & Maulawin Streets, Campo Subdivision, Brgy. Gulang-Gulang, Lucena City, 4301 | N/A | SY 2025-2026 | SY 2025-2026 | N/A | N/A |
| 403256 | Maryhill College Inc. | M.L. Tagarao St., Lucena City | ESC & SHS VOUCHER | Recognition | REcognition | RE | Provisional Permit to Operate |
| 403257 | Metro Lucena Integrated Learning Center, Inc. | 118 M. L. Tagarao St. Ilayang Iyam, Lucena City | N/A | Recognition | Recognition | N/A | N/A |
| 427532 | Rosarian Center Creative Educational Foundation, Inc. | Don Froilan Bldg. Granja cor Enverga Streets, Poblacion Brgy.3 Lucena City | N/A | Recognition | Recognition | N/A | N/A |
| 427529 | Niño Divino Children School, Inc. | #139 Amethyst St. Executive Village, Kanluran Mayao, Lucena City Quezon | N/A | SY 2025-2026 | SY 2025-2026 | N/A | N/A |
| 427524 | Northview Schoolville Inc. | Uranium Street., Saint. Peter 2 Subd., Gulang-Gulang, Lucena City | N/A | Recognition | SY 2025-2026 | N/A | N/A |
| 427501 | Our Lady Therese Integrated School,Inc. | Kalayaan Avenue Extension Calmar Homes, Brgy. Mayao Kanluran Lucena City | N/A | Recognition | SY 2025-2026 | N/A | N/A |
| 403258 | Philippine Tong Ho Institute | Merchan cor. Perez Sts., Lucena City | N/A | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 427525 | Prime Elite Integrated School | Blk 9, Lot 18 Ph 2 Via Toscana St. Citta Grande Subdivision, Ibabang Iyam, Lucena City | N/A | Recognition | SY 2025-2026 | N/A | N/A |
| 403259 | Sacred Heart College | 1 Merchan Street, Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 403261 | Saint Philomena School, Inc. | 1106 Sampaguita St, Employees Village Subdivision, Gulang-Gulang, Lucena City 4301 | N/A | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 403262 | Scuola Gesu Bambino, Inc. | Barcelona Compound, Maharlika Highway Isabang Lucena City | N/A | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 409657 | Sr. Teresa of Sto. Niño Center, Inc. | Peridot St. Phase 2 Pleasantville Subd. Ila. Iyam Lucena City | N/A | Recognition | N/A | N/A | N/A |
| 403263 | St. Anne College Lucena, Inc. | Diversion Road. Brgy. Gulang-gulang, Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 403260 | St. Gerard School, Inc. | A. Nadres St. Iyam Lucena City | N/A | Recognition | N/A | N/A | N/A |
| 410447 | Stepping Stone Integrated School of Lucena City Inc. | Village of St. Jude Phase I, Ibabang Dupay, Lucena City | N/A | SY 2025-2026 | N/A | N/A | N/A |
| 403264 | Twin Hearts Integrated School of Lucena City, Inc. | 1201 Daleon St.North Employees Village,Gulang Gulang Lucena City | N/A | Recognition | Recognition | N/A | N/A |
| 403254 | UCCP Magill Memorial School Incorporated | 150 Quezon Avenue Granja St. Brgy 8 Lucena City | ESC & SHS VOUCHER | Recognition | Recognition | Recognition | Provisional Permit to Operate |
| 402200 | AMA Computer College-Lucena City | Tantuco Bldg., #160 M.L. Tagarao St. Iyam Lucena City, Quezon | SHS VOUCHER | N/A | N/A | N/A | Provisional Permit to Operate |
| 405210 | Ark Technological Institute Education System, Inc. | J Seven Bldg Magallanes cor. Granja St. Brgy. 7, Lucena City | SHS VOUCHER | N/A | N/A | N/A | Provisional Permit to Operate |
| 409227 | CSTC (College of Sciences, Technology and Communications, Inc.) | 28 Capitol Road, Purok Camia, Barangay 10 Lucena City | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 406394 | Digitech College (Digital Communication and Technological College, Inc.) | Purok Agawin Ibabang Dupay, Lucena City, Quezon | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 410777 | Hyong Yang Institute of Technology Inc. | 88 Enriquest St. Brgy 4. Lucena City | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 402209 | Inter-Global College Foundation, Inc. | Brgy. Bocohan, Lucena City | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 406990 | Philtech Institute of Arts and Technology Inc.-Lucena City | 2nd Floor SY Bldg., Maharlika Highway, Brgy. Ibabang Dupay, Lucena City, Quezon | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 402211 | St. Augustine School of Nursing-Lucena City | 2F Carlos City Center M.L. Tagarao St. Cor Qurzon Avenue Lucena City | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 402214 | STI Education Services Group, Inc. – Lucena | QUEZON AVE. CORNER PEREZ STREET LUCENA CITY QUEZON | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 410198 | St. Michael TVET Training and Assessment Center, Inc. | 3/F Pagkatipunan Bldg. Prufogo Corner, Merchan St. Nrgy. 6 Lucena City, Quezon | SHS Voucher | N/A | N/A | N/A | Provisional Permit to Operate |
| 411321 | Community Technological College Inc. | Pleasantville, Ilayang Iyam, Lucena City | N/A | N/A | N/A | N/A | Provisional Permit to Operate |
