| Office | Head | Office Contact Number | Office Email Address |
|---|---|---|---|
| Information Desk | Trunk Lines: (042) 421-41-61 (042) 421-41-62 (042) 421-51-37 Local: 300 | lucena.city@deped.gov. | |
| Office of the Schools Division Superintendent | SUSAN DL. ORIBIANA Schools Division Superintendent | (042) 660-44-71 Local: 301 303 | lucena.city@deped.gov.ph |
| Office of the Assistant Schools Division Superintendent | EDENIA O. LIBRANDA Assistant Schools Division Superintendent | Local: 302 303 | |
| School Governance and Operations Division (SGOD) | DR. EPIFANIA F. CARANDANG Chief Education Supervisor | Local: 233 234 | sgod.lucena@deped.gov.ph |
| Curriculum Implementation Division (CID) | MYLA K. MENDIOLA OIC-Chief, CID | Local: 236 237 | cid.lucena@deped.gov.ph |
| Administrative Unit | BENJIE C. RIVERA Administrative Officer V | Local: 251 | admin.lucena@deped.gov.ph |
| Accounting Unit | RHEA A. GALLANO-MOJICA Accountant III | (042) 719-16-12 Local: 249 | finance.lucena@deped.gov.ph |
| BAC Office | Local: 240 | bac.lucena@deped.gov.ph | |
| Budget Unit | MARIA KATHERINE A. PANGANIBAN Budget Officer/AO V | (042) 719-16-12 Local: 249 | budget.lucena@deped.gov.ph |
| Cash Unit | MA. ELEANOR A. PINZA Cashier II/AO IV | Local: 248 | cash.lucena@deped.gov.ph |
| ICT Unit | CRISTINA B. ROGELIO IT Officer I | Local: 243 | ict.lucena@deped.gov.ph |
| Legal Unit | ATTY. ANA KARMELA S. AMANTE-VERGARA Attorney III/Legal Officer | Local: 244 | legal.lucena@deped.gov.ph |
| Medical | DRA. JANEL ROMASANTA Medical Officer | Local: 252 | sgod.lucena@deped.gov.ph |
| Personnel Unit | GLENNA HABITO HRMO/AO IV | Local: 247 | personnel.lucena@deped.gov.ph |
| Property and Supply | ALOYSIUS D. CABANA Supply Officer III/AO IV | Local: 239 | supply.lucena@deped.gov.ph |
| Records | ERWIN M. MONTES Records Officer II/AO IV | Local: 241 | records.lucena@deped.gov.ph |
